A. GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | The Sun Shine Senior Secondary School |
2 | AFFILIATION NO | 2132453 |
3 | SCHOOL CODE | 70456 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sunshine Road, Jakhanian, Gazipur, UP-275203 |
5 | PRINCIPAL NAME | Satyendra Kumar |
6 | PRINCIPAL QUALIFICATION | MA, B.P.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT US | 8765073066 |
B. DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPY SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 84 |
PGT | 49 | |
TGT | 20 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sarita Yadav |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Pramila Pandey, Rakesh Goswami |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 70 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 70 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |